The World Cup Scorecard puts every FIFA World Cup 2026 match at your fingertips — all 104 fixtures from the opening group-stage games through to the Final in New Jersey. Scores, goalscorers, and kickoff times are loaded fresh on each visit and are presented in your local timezone so you never have to do the mental timezone arithmetic yourself.
Tournament at a Glance
| Host countries | Canada, USA, Mexico |
| Teams | 48 |
| Matches | 104 |
| Host cities / stadiums | 16 |
| Group stage | June 11 – 27, 2026 |
| Final | July 19, 2026 — MetLife Stadium, New York/New Jersey |
What You Can See
Every match card shows the two competing nations side by side with their flags. Below each team code you’ll find the full country name in a smaller font so there’s no need to memorise the three-letter abbreviations. The card’s meta row tells you the group or round, the venue and city, and the current match status. A second line underneath shows the exact kickoff date and time in the venue’s local timezone — handy if you’re watching from the host country.
For matches that have been played, the score sits prominently between the two team panels. Goalscorers are listed beneath each team, with the minute of the goal where available.
Knockout Stage Placeholders
Before the knockout draw is confirmed, slots are shown with descriptive labels instead of team names — for example “Winner Group C”, “Runners-up A”, “Best 3rd from groups B/C/D/F”, or “Winner of match 73”. A dashed grey square appears in place of the flag. Once real teams are known, the scorecard updates automatically on the next data refresh.
Timezone Handling
All kickoff times are stored in UTC. When the page loads, they are converted to your device’s current timezone — including daylight-saving adjustments — so a match kicking off at 18:00 UTC appears as 19:00 BST in the UK or 14:00 EDT on the US East Coast. The venue-zone time shown on each card is the official local kickoff time at the stadium city, useful for planning travel or local broadcasts.
Filtering
Use the group or date selectors at the top of the scorecard to narrow the list. You can jump straight to your team’s fixtures, browse a specific matchday, or view all games in one scrollable list.
Data Updates
Fixture and score data is served from a CDN feed and fetched each time the page loads. No manual refresh is needed — simply revisit the page for the latest results. The scorecard shows a loading indicator while the feed is retrieved and a friendly retry button if the network request fails.
The 12 Groups
48 teams were drawn into twelve groups of four. The top two in each group, plus the eight best third-placed teams, advance to the Round of 32.
| Group | Teams |
|---|---|
| A | Mexico, South Africa, South Korea, Czech Republic |
| B | Canada, Bosnia & Herzegovina, Qatar, Switzerland |
| C | Brazil, Morocco, Haiti, Scotland |
| D | USA, Paraguay, Australia, Turkey |
| E | Germany, Curaçao, Ivory Coast, Ecuador |
| F | Netherlands, Japan, Sweden, Tunisia |
| G | Belgium, Egypt, Iran, New Zealand |
| H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| I | France, Senegal, Iraq, Norway |
| J | Argentina, Algeria, Austria, Jordan |
| K | Portugal, DR Congo, Uzbekistan, Colombia |
| L | England, Croatia, Ghana, Panama |
Note: FIFA’s official names differ for a few teams — Korea Republic (South Korea), IR Iran (Iran), Cabo Verde (Cape Verde), Congo DR (DR Congo), Côte d’Ivoire (Ivory Coast), Czechia (Czech Republic), and Türkiye (Turkey).
Group Stage Results
Scores show the full-time result with the half-time score in parentheses.
Group A
| Date | Match | Score | Venue |
|---|---|---|---|
| Thu Jun 11 | Mexico v South Africa | 2-0 (1-0) | Mexico City |
| Thu Jun 11 | South Korea v Czech Republic | 2-1 (0-0) | Guadalajara (Zapopan) |
| Thu Jun 18 | Czech Republic v South Africa | 1-1 (1-0) | Atlanta |
| Thu Jun 18 | Mexico v South Korea | 1-0 (0-0) | Guadalajara (Zapopan) |
| Wed Jun 24 | Czech Republic v Mexico | 0-3 (0-0) | Mexico City |
| Wed Jun 24 | South Africa v South Korea | 1-0 (0-0) | Monterrey (Guadalupe) |
Group B
| Date | Match | Score | Venue |
|---|---|---|---|
| Fri Jun 12 | Canada v Bosnia & Herzegovina | 1-1 (0-1) | Toronto |
| Sat Jun 13 | Qatar v Switzerland | 1-1 (0-1) | San Francisco Bay Area (Santa Clara) |
| Thu Jun 18 | Switzerland v Bosnia & Herzegovina | 4-1 (0-0) | Los Angeles (Inglewood) |
| Thu Jun 18 | Canada v Qatar | 6-0 (3-0) | Vancouver |
| Wed Jun 24 | Switzerland v Canada | 2-1 (0-0) | Vancouver |
| Wed Jun 24 | Bosnia & Herzegovina v Qatar | 3-1 (2-1) | Seattle |
Group C
| Date | Match | Score | Venue |
|---|---|---|---|
| Sat Jun 13 | Brazil v Morocco | 1-1 (1-1) | New York/New Jersey (East Rutherford) |
| Sat Jun 13 | Haiti v Scotland | 0-1 (0-1) | Boston (Foxborough) |
| Fri Jun 19 | Scotland v Morocco | 0-1 (0-1) | Boston (Foxborough) |
| Fri Jun 19 | Brazil v Haiti | 3-0 (3-0) | Philadelphia |
| Wed Jun 24 | Scotland v Brazil | 0-3 (0-2) | Miami (Miami Gardens) |
| Wed Jun 24 | Morocco v Haiti | 4-2 (2-2) | Atlanta |
Group D
| Date | Match | Score | Venue |
|---|---|---|---|
| Fri Jun 12 | USA v Paraguay | 4-1 (3-0) | Los Angeles (Inglewood) |
| Sat Jun 13 | Australia v Turkey | 2-0 (1-0) | Vancouver |
| Fri Jun 19 | USA v Australia | 2-0 (2-0) | Seattle |
| Fri Jun 19 | Turkey v Paraguay | 0-1 (0-1) | San Francisco Bay Area (Santa Clara) |
| Thu Jun 25 | Turkey v USA | 3-2 (2-1) | Los Angeles (Inglewood) |
| Thu Jun 25 | Paraguay v Australia | 0-0 (0-0) | San Francisco Bay Area (Santa Clara) |
Group E
| Date | Match | Score | Venue |
|---|---|---|---|
| Sun Jun 14 | Germany v Curaçao | 7-1 (3-1) | Houston |
| Sun Jun 14 | Ivory Coast v Ecuador | 1-0 (0-0) | Philadelphia |
| Sat Jun 20 | Germany v Ivory Coast | 2-1 (0-1) | Toronto |
| Sat Jun 20 | Ecuador v Curaçao | 0-0 (0-0) | Kansas City |
| Thu Jun 25 | Curaçao v Ivory Coast | 0-2 (0-1) | Philadelphia |
| Thu Jun 25 | Ecuador v Germany | 2-1 (1-1) | New York/New Jersey (East Rutherford) |
Group F
| Date | Match | Score | Venue |
|---|---|---|---|
| Sun Jun 14 | Netherlands v Japan | 2-2 (0-0) | Dallas (Arlington) |
| Sun Jun 14 | Sweden v Tunisia | 5-1 (2-1) | Monterrey (Guadalupe) |
| Sat Jun 20 | Netherlands v Sweden | 5-1 (2-0) | Houston |
| Sat Jun 20 | Tunisia v Japan | 0-4 (0-2) | Monterrey (Guadalupe) |
| Thu Jun 25 | Japan v Sweden | 1-1 (0-0) | Dallas (Arlington) |
| Thu Jun 25 | Tunisia v Netherlands | 1-3 (0-2) | Kansas City |
Group G
| Date | Match | Score | Venue |
|---|---|---|---|
| Mon Jun 15 | Belgium v Egypt | 1-1 (0-1) | Seattle |
| Mon Jun 15 | Iran v New Zealand | 2-2 (1-1) | Los Angeles (Inglewood) |
| Sun Jun 21 | Belgium v Iran | 0-0 (0-0) | Los Angeles (Inglewood) |
| Sun Jun 21 | New Zealand v Egypt | 1-3 (1-0) | Vancouver |
| Fri Jun 26 | Egypt v Iran | 1-1 (1-1) | Seattle |
| Fri Jun 26 | New Zealand v Belgium | 1-5 (0-1) | Vancouver |
Group H
| Date | Match | Score | Venue |
|---|---|---|---|
| Mon Jun 15 | Spain v Cape Verde | 0-0 (0-0) | Atlanta |
| Mon Jun 15 | Saudi Arabia v Uruguay | 1-1 (1-0) | Miami (Miami Gardens) |
| Sun Jun 21 | Spain v Saudi Arabia | 4-0 (3-0) | Atlanta |
| Sun Jun 21 | Uruguay v Cape Verde | 2-2 (2-1) | Miami (Miami Gardens) |
| Fri Jun 26 | Cape Verde v Saudi Arabia | 0-0 (0-0) | Houston |
| Fri Jun 26 | Uruguay v Spain | 0-1 (0-1) | Guadalajara (Zapopan) |
Group I
| Date | Match | Score | Venue |
|---|---|---|---|
| Tue Jun 16 | France v Senegal | 3-1 (0-0) | New York/New Jersey (East Rutherford) |
| Tue Jun 16 | Iraq v Norway | 1-4 (1-2) | Boston (Foxborough) |
| Mon Jun 22 | France v Iraq | 3-0 (1-0) | Philadelphia |
| Mon Jun 22 | Norway v Senegal | 3-2 (1-0) | New York/New Jersey (East Rutherford) |
| Fri Jun 26 | Norway v France | 1-4 (1-3) | Boston (Foxborough) |
| Fri Jun 26 | Senegal v Iraq | 5-0 (1-0) | Toronto |
Group J
| Date | Match | Score | Venue |
|---|---|---|---|
| Tue Jun 16 | Argentina v Algeria | 3-0 (1-0) | Kansas City |
| Tue Jun 16 | Austria v Jordan | 3-1 (1-0) | San Francisco Bay Area (Santa Clara) |
| Mon Jun 22 | Argentina v Austria | 2-0 (1-0) | Dallas (Arlington) |
| Mon Jun 22 | Jordan v Algeria | 1-2 (1-0) | San Francisco Bay Area (Santa Clara) |
| Sat Jun 27 | Algeria v Austria | 3-3 (1-1) | Kansas City |
| Sat Jun 27 | Jordan v Argentina | 1-3 (0-2) | Dallas (Arlington) |
Group K
| Date | Match | Score | Venue |
|---|---|---|---|
| Wed Jun 17 | Portugal v DR Congo | 1-1 (1-1) | Houston |
| Wed Jun 17 | Uzbekistan v Colombia | 1-3 (0-1) | Mexico City |
| Tue Jun 23 | Portugal v Uzbekistan | 5-0 (3-0) | Houston |
| Tue Jun 23 | Colombia v DR Congo | 1-0 (0-0) | Guadalajara (Zapopan) |
| Sat Jun 27 | Colombia v Portugal | 0-0 (0-0) | Miami (Miami Gardens) |
| Sat Jun 27 | DR Congo v Uzbekistan | 3-1 (0-1) | Atlanta |
Group L
| Date | Match | Score | Venue |
|---|---|---|---|
| Wed Jun 17 | England v Croatia | 4-2 (2-2) | Dallas (Arlington) |
| Wed Jun 17 | Ghana v Panama | 1-0 (0-0) | Toronto |
| Tue Jun 23 | England v Ghana | 0-0 (0-0) | Boston (Foxborough) |
| Tue Jun 23 | Panama v Croatia | 0-1 (0-0) | Toronto |
| Sat Jun 27 | Panama v England | 0-2 (0-0) | New York/New Jersey (East Rutherford) |
| Sat Jun 27 | Croatia v Ghana | 2-1 (1-0) | Philadelphia |
Qualifying Play-offs
The last six places at the World Cup were decided in March 2026 through the UEFA second-round play-offs (four spots) and the inter-confederation play-offs (two spots).
UEFA Second Round Play-offs
Each path had two semi-finals on March 26, 2026 and a final on March 31, 2026. The four path winners qualified.
| Path | Semi-finals | Final | Qualified |
|---|---|---|---|
| A | Italy 2-0 Northern Ireland · Wales 1-1 a.e.t. (2-4 pen.) Bosnia & Herzegovina | Bosnia & Herzegovina 1-1 a.e.t. (4-1 pen.) Italy | Bosnia & Herzegovina |
| B | Ukraine 1-3 Sweden · Poland 2-1 Albania | Sweden 3-2 Poland | Sweden |
| C | Turkey 1-0 Romania · Slovakia 3-4 Kosovo | Kosovo 0-1 Turkey | Turkey |
| D | Denmark 4-0 North Macedonia · Czech Republic 2-2 a.e.t. (4-3 pen.) Republic of Ireland | Czech Republic 2-2 a.e.t. (3-1 pen.) Denmark | Czech Republic |
Inter-confederation Play-offs
Both pathways were played in Mexico in March 2026.
| Pathway | Semi-final | Final | Qualified (Group) |
|---|---|---|---|
| 1 | New Caledonia 0-1 Jamaica | DR Congo 1-0 a.e.t. Jamaica | DR Congo (Group K) |
| 2 | Bolivia 2-1 Suriname | Iraq 2-1 Bolivia | Iraq (Group I) |
Host Venues
All 16 host venues across three countries are represented, from SoFi Stadium in Los Angeles and MetLife Stadium in New Jersey to Estadio Azteca in Mexico City and BC Place in Vancouver. Host cities are grouped into three geographic regions, and each venue’s local time is shown on its match cards so you always know what time the locals are watching.
| Region | City | Country | Stadium | Capacity | Timezone |
|---|---|---|---|---|---|
| Western | Vancouver | Canada | BC Place | 54,000 | UTC-7 |
| Western | Seattle | USA | Lumen Field | 69,000 | UTC-7 |
| Western | San Francisco Bay Area (Santa Clara) | USA | Levi’s Stadium | 71,000 | UTC-7 |
| Western | Los Angeles (Inglewood) | USA | SoFi Stadium | 70,000 | UTC-7 |
| Central | Guadalajara (Zapopan) | Mexico | Estadio Akron | 48,000 | UTC-6 |
| Central | Mexico City | Mexico | Estadio Azteca | 83,000 | UTC-6 |
| Central | Monterrey (Guadalupe) | Mexico | Estadio BBVA | 53,500 | UTC-6 |
| Central | Houston | USA | NRG Stadium | 72,000 | UTC-5 |
| Central | Dallas (Arlington) | USA | AT&T Stadium | 94,000 | UTC-5 |
| Central | Kansas City | USA | Arrowhead Stadium | 73,000 | UTC-5 |
| Eastern | Atlanta | USA | Mercedes-Benz Stadium | 75,000 | UTC-4 |
| Eastern | Miami (Miami Gardens) | USA | Hard Rock Stadium | 65,000 | UTC-4 |
| Eastern | Toronto | Canada | BMO Field | 45,000 | UTC-4 |
| Eastern | Boston (Foxborough) | USA | Gillette Stadium | 65,000 | UTC-4 |
| Eastern | Philadelphia | USA | Lincoln Financial Field | 69,000 | UTC-4 |
| Eastern | New York/New Jersey (East Rutherford) | USA | MetLife Stadium | 82,500 | UTC-4 |